Bulletin Board |
Day1 Day2 Day3 at Jim Lucey Fields.
Posted 2006-05-18 17:00 |
Home | Tournament | Schedule | Team Standing | Actual
22-Apr | TEAM 1 | TEAM 2 |
---|---|---|
9 A.M. | Mariners 3 | Cougars 0 (forfeit) |
10 A.M. | Mariners 2 | Irish 2 |
11 A.M. | Cougars 0 (forfeit) | Irish 3 |
12 P.M. | ESFC 0 (forfeit) | Black Knights 3 |
1 P.M. | Black Knights 0 | Knights 6 |
2 P.M. | Knights 3 | ESFC 0 (forfeit) |
6-May | TEAM 1 | TEAM 2 |
---|---|---|
9 A.M. | Mariners 2 | Knights 5 |
10:15 A.M. | Knights 2 | Irish 5 |
11:30 P.M. | Irish 3 | Black Knights 0 |
12:45 P.M. | Black Knights 4 | Cougars 2 |
13-May | TEAM 1 | TEAM 2 |
---|---|---|
11 A.M. | Cougars 2 | Knights 4 |
1 ~ 3 P.M. |
WEEK | * Schedule | 9 AM | 11 AM | 1 PM | Bye |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Sat. | 1/7 | Panthers : Knights | Mariners : Cougars | BlackKnights : Irish | ESFC | Games played on 1-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Sat. | 1/14 | Mariners : ESFC | Irish : Knights | BlackKnights : Panthers | Cougars | RAINOUT 1-14. Games played on 2-25. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 3 | Sat. | 1/21 | Mariners : Knights | Panthers : Irish | Cougars : ESFC | BlackKnights | Games played on 1-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Sat. | 1/28 | Mariners : BlackKnights | Cougars : Panthers | Irish : ESFC | Knights | RAINOUT 1-28. Games played on 3-11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 5 | Sat. | 2/4 | Mariners : Irish | BlackKnights : ESFC | Cougars : Knights | Panthers | RAINOUT 2-4. Games played on 3-18. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 6 | Sat. | 2/11 | Mariners : Panthers | Knights : ESFC | Cougars : BlackKnights | Irish | Games played on 2-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 7 | Sat. | 2/18 | Cougars : Irish | BlackKnights : Knights | Panthers : ESFC | Mariners | RAINOUT 2-18. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 8 | Sat. | Mariners : Cougars | BlackKnights : Irish | Panthers : Knights | ESFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 9 | Sat. | Mariners : ESFC | Irish : Knights | BlackKnights : Panthers | Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Sat. | Mariners : Knights | Panthers : Irish | Cougars : ESFC | BlackKnights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Sat. | Mariners : BlackKnights | Cougars : Panthers | Irish : ESFC | Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Sat. | Mariners : Irish | BlackKnights : ESFC | Cougars : Knights | Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Sat. | Mariners : Panthers | Knights : ESFC | Cougars : BlackKnights | Irish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Sat. | Cougars : Irish | BlackKnights : Knights | Panthers : ESFC | Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Sat. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Sat. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Sat. | (No game this week. City fields are closed for special event.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Sat. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 |
TEAM | PLD | W | D | L | GS | GA | GD | PTS | RANK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 0 | 4 | 6 | 19 | -13 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
5 | 0 | 0 | 5 | 4 | 24 | -20 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
5 | 3 | 2 | 0 | 17 | 8 | 9 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
5 | 1 | 1 | 3 | 10 | 12 | -2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
5 | 3 | 0 | 2 | 26 | 16 | 10 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
6 | 3 | 1 | 2 | 19 | 16 | 3 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
5 | 5 | 0 | 0 | 20 | 7 | 13 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi-Final Team Line Up: Rank 1 vs. 4; Rank 2 vs. 3. |
01-14-2006 ... Rainout. (Games played on 2-25-2006.)
01-21-2006 ... Knights vs. Mariners (9:3) | Panthers vs. Irish (3:2) | ESFC vs. Cougars (7:0 *Note: actual was 11:0).
01-28-2006 ... Rainout. (Games played on 3-11-2006.)
02-04-2006 ... Rainout.
02-11-2006 ... Panther vs. Mariners (4:0) | ESFC vs. Knights (4:3) | BlackKnights vs. Cougars (3:1).
02-18-2006 ... Rainout.
03-04-2006 ... Rainout.
03-11-2006 ... Mariners vs. BlackKnights (7:0 *Note: actual was 9:0) | Panthers vs. Cougars (4:1) | Irish vs. ESFC (1:1).
03-18-2006 ... Mariners vs. Irish (4:1) | ESFC vs. BlackKnights (4:3) | Knights vs. Cougars (6:1)
03-25-2006 ... Rainout.
04-01-2006 ... Rainout.
04-08-2006 ... Rainout.
04-15-2006 ... Rainout.
04-22-2006 | Day 1 |
Game 1: Mariners vs. Cougars (forfeit) (3:0) Game 2: Mariners vs. Irish (2:2) Game 3: Irish vs. Cougars (forfeit) (3:0) Game 4: BlackKnights vs. ESFC (forfeit) (3:0) Game 5: Knights vs. BlackKnights (6:0) Game 6: Knights vs. ESFC (forfeit) (3:0)
|
04-29-2006 | -- | (NO GAME. ALL CITY FIELDS ARE CLOSED.) |
05-06-2006 | Day 2 |
Game 1: Knights vs. Mariners (5:2) Game 2: Irish vs. Knights (5:2) Game 3: Mariners vs. ESFC (forfeit) (3:0) Game 4: Irish vs. BlackKnights (3:0) Game 5: Cougars vs. ESFC (forfeit) (3:0) Game 6: BlackKnights vs. Cougars (4:2)
|
05-13-2006 | Day 3 |
Game 1: Mariners vs. BlackKnights (forfeit) (3:0) Game 2: Irish vs. ESFC (forfeit) (3:0) Game 3: Knights vs. Cougars (4:2) |